# WSN Tokenomics

Projects within the decentralized ecosystem will be required to make payment in $WSN tokens for whitelisting their applications and tokens within the WSN.&#x20;

The $WSN tokens from these payments will subsequently be used in the various token utilities such as burning, rewards, staking and referrals.

| **Token Utility**                   | **Decentralized Governance** |
| ----------------------------------- | ---------------------------- |
| Burning                             | Proposals                    |
| Rewards                             | Voting                       |
| Staking  (Single Tokens, LP Tokens) | Monetary Control             |
| Referrals                           | Participation rewards        |
| Participation (farming)             |                              |

## **Token Standard**

$WSN Tokens are BEP-20 standard issued on the Binance Smart Chain (BSC).

## **Token Contract Address**

0x7FA4CD8AeEdCb8d36DBC5d856E3A1BEe490D7b36

## **Token Summary**

| Total Supply              | Initial Circulating Supply | of Total Supply | Initial Market Cap | Initial Fully Diluted Market Cap |
| ------------------------- | -------------------------- | --------------- | ------------------ | -------------------------------- |
| **1,000,000,000,000,000** | 34,548,333,333,333         | **3.45%**       | **$863,708**       | **$25,000,000**                  |

## **Funding Rounds**

| **Round** | Supply    | Tokens                 | Price (USD) | Amount (USD) |
| --------- | --------- | ---------------------- | ----------- | ------------ |
| Seed      | 2.50%     | 25,000,000,000,000     | 0.000000010 | 250,000      |
| Angel     | 3.33%     | 33,333,333,333,333     | 0.000000015 | 500,000      |
| Presale   | 0.40%     | 4,000,000,000,000      | 0.000000025 | 100,000      |
| **Total** | **6.23%** | **62,333,333,333,333** |             | **850,000**  |

## Token Allocation

| Allocation              | Supply | Tokens                    | Vesting terms                                            |
| ----------------------- | ------ | ------------------------- | -------------------------------------------------------- |
| **Seed**                | 2.50%  | 25,000,000,000,000        | 25% at TGE, thereafter balance over 10 months (linear)   |
| **Angel**               | 3.33%  | 33,333,333,333,333        | 10% at TGE, thereafter balance over 8 months (linear)    |
| **Presale**             | 0.40%  | 4,000,000,000,000         | 100% at TGE                                              |
| **Liquidity Provision** | 4.00%  | 40,000,000,000,000        | 30% at TGE, thereafter balance in 2 weeks                |
| **Ecosystem Growth**    | 25.00% | 250,000,000,000,000       | 2.5% at TGE, thereafter unvesting over 24 months         |
| **Platform Incentives** | 44.77% | 447,666,666,666,667       | 1.5% at TGE, thereafter unvesting over 24 months         |
| **Team**                | 10.00% | 100,000,000,000,000       | Linear unvesting starting from 4th month for 21 months   |
| **Reserves**            | 10.00% | 100,000,000,000,000       | Linear unvesting starting 2 week after TGE for 24 months |
|                         |        | **1,000,000,000,000,000** |                                                          |

## <br>
